
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12055.6

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190911 | ||
Importer | NEC DE COLOMBIA S A ![]() |
||
Importer address | CR 9 80 32 | ||
Importer code | - | Import customs area | - |
Supplier | NEC CORPORATION ![]() |
||
Shipper address | 7-1, SHIBA 5 CHOME MINATO-KU, TOKYO 108- | ||
Shipper city | - | ||
Origin | china | Loading country | JP |
HScode | 8302500000 | ||
HScode description | - | ||
Product description | DO BOGI0162699 UAP: 910 PEDIDO TRAMITE: 4500378158 / 4500378129 / 4500378477 DECLARACION(1Translation | ||
Quantity | 76 | Quantity unit | YY |
Weight | 257 | Total price(USD) | 6484.23 |
Unit price USD (quantity) | 85.3188 | Unit price USD (weight) | 25.2305 |
FOB price (USD) | 4576 | FOB unit price | - |
Freight | 1902.4 | Insurance | 5.83 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
12055.6Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 4911100000 | ![]() |
America | - | - |